Capacity Chart


Name/Room Everglades Full Room Everglades A Everglades B Tomoka Full Room Tomoka A Tomoka B Poolside Pavilion
Dimensions 62x25 23x25 39x25 50x20 25x20 25x20 30x30
Square Feet 1550 575 975 1000 500 500 900
Ceiling Height 12 ft 12 ft 12 ft 12 ft 12 ft 12 ft 9 ft
Theater 90 20 70 70 35 35  
Conference 50 20 30 30 15 15  
Classroom 86 31 55 55 27 27  
Banquet 100 40 60 60 30 30  
U-Shape 44 16 27 28 14 14  

Start Planning